Abstract
Atractus badius has a long and controversial nomenclatural history due to both its antiquity and the brevity of its original description. This species was described based on two syntypes from Java. Later, a lectotype was designated and the distribution range restricted to the Guiana Shield. Although this species has been repeatedly recorded throughout Amazonia and the Andes, these records have been erroneously assigned to A. badius because of a considerable level of confusion in the literature. We found 13 additional specimens of this poorly known snake, expanding our knowledge on its morphological variability, phylogenetic relationships and distribution. In this paper, we report new localities and data on meristic, morphometric, coloration, scales micro-ornamentation, osteology and hemipenial morphology to A. badius. We also determine the phylogenetic position of A. badius as nested in a composite Guiana Shield clade. In addition, we discuss recent advances on the systematics of Atractus and comment on some 'new arrangements' with respect to previously recognized species groups and available morphological evidence. Finally, we highlight the importance of accurate voucher identification before promoting taxonomic changes or implementing nomenclatural acts derived from new phylogenetic hypotheses, and notably propose the synonymy of the recently described A. pyroni with A. roulei.
Original language | English |
---|---|
Article number | e20191254 |
Journal | Anais da Academia Brasileira de Ciencias |
Volume | 94 |
Issue number | 1 |
DOIs | |
State | Published - 17 Jan 2022 |
Bibliographical note
Publisher Copyright:© 2022, Academia Brasileira de Ciencias. All rights reserved.
Funding
First author thanks J. Valencia, D. Salazar-Valenzuela, M. Yanez-Muñoz, K. de Queiroz, R. Wilson and H. Zaher for allowing the examination of the specimens under their care. We thank D. Kizirian, L. Vonnahme, A. Kupfer, S. Schweiger, G. Gassner, A. Schumacher, F. Starace, B. Dupont, S. Sant and F. Deschandol for providing data or images of Atractus badius, and BioWeb Ecuador for the photos of A. roulei. PP and LOR are deeply indebted to R. Lopez for the high resolution µCT images generated in the Nuclear Instrumentation Laboratory of the Universidade Federal do Rio de Janeiro (UFRJ). PP was supported by Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) and Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro (FAPERJ). Molecular work and fieldwork by OTC were funded by Secretaría de Educación Superior, Ciencia, Tecnología y Innovación (SENESCYT), under the ‘Arca de Noé’ Initiative. AF benefited from “Investissement d’Avenir” grants managed by the Agence Nationale de la Recherche (CEBA; #ANR-10-LABX-25-01, TULIP #ANR-10-LABX-41, #ANR-11-IDEX-0002-02). PRMS specially thanks M. T. Rodrigues and team by friendship and facilities in Universidade de São Paulo (USP) and granted tissues. PRMS was supported by Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) fellow (88882.183267/2018-01) during this work. First author thanks J. Valencia, D. Saiazar-Vaienzueia, M. Yanez-Munoz, K. de Queiroz, R. Wilson and H. Zaher for allowing the examination of the specimens under their care. We thank D. Kizirian, L. Vonnahme, A. Kupfer, S. Schweiger, G. Gassner, A. Schumacher, F. Starace, B. Dupont, S. Sant and F. Deschandol for providing data or images of Atractus badius, and BioWeb Ecuador for the photos of A. roulei. PP and LOR are deeply indebted to R. Lopez for the high resolution |jCT images generated in the Nuclear Instrumentation Laboratory of the Universidade Federal do Rio de Janeiro (UFRJ). PP was supported by Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPq) and Fundagao Carlos Chagas Filho de Amparo a Pesquisa do Estado do Rio de Janeiro (FAPERJ). Molecular work and fieldwork by OTC were funded by Secretaria de Educacion Superior, Ciencia, Tecnologia y Innovacion (SENESCYT), under the ‘Arca de Noe' Initiative. AF benefited from "Investissement d'Avenir” grants managed by the Agence Nationale de la Recherche (CEBA; #ANR-10-LABX-25-01, TULIP #ANR-10- LABX-41, #ANR-11-IDEX-0002-02). PRMS specially thanks M. T. Rodrigues and team by friendship and facilities in Universidade de Sao Paulo (USP) and granted tissues. PRMS was supported by Coordenagao de Aperfeigoamento de Pessoal de Nivel Superior (CAPES) fellow (88882.183267/2018-01) during this work.
Funders | Funder number |
---|---|
Agence Nationale de la Recherche | -11-IDEX-0002-02, -10-LABX-41, -10-LABX-25-01 |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | 88882.183267/2018-01 |
Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
Secretaría de Educación Superior, Ciencia, Tecnología e Innovación | |
Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro | |
Universidade Federal do Rio de Janeiro |
Keywords
- Hemipenial morphology
- Integrative taxonomy
- Microdermatoglyphics
- Mo¬lecular phylogeny
- Osteology
- Sequence voucher misidentification