| Translated title of the contribution | PROPIEDADES PSICOMÉTRICAS Y PERFIL SOCIODEMOGRÁFICO DE LA ESCALA DE ESTRÉS PERCIBIDO EN ESTUDIANTES UNIVERSITARIOS PERUANOS |
|---|---|
| Original language | English |
| Pages (from-to) | 161-169 |
| Number of pages | 9 |
| Journal | Academic Journal of Interdisciplinary Studies |
| Volume | 12 |
| Issue number | 4 |
| DOIs | |
| State | Published - 5 Jul 2023 |
Bibliographical note
Publisher Copyright:© 2023 Vera-Calmet et al.
Keywords
- Perceived stress
- Psychometric properties
- sociodemographic variables
- university students
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver