| Translated title of the contribution | Multilevel Evaluation Instrument Through Simulation. Case: Descriptive Statistics – Business Area |
|---|---|
| Original language | Spanish (Ecuador) |
| Pages (from-to) | 490-504 |
| Number of pages | 15 |
| Journal | RISTI - Revista Iberica de Sistemas e Tecnologias de Informacao |
| Volume | 2022 |
| Issue number | E50 |
| State | Published - 1 May 2022 |
Bibliographical note
Publisher Copyright:© 2022, Associacao Iberica de Sistemas e Tecnologias de Informacao. All rights reserved.
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 4 Quality Education
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver