| Translated title of the contribution | Intellectual capital and profitability in Ecuadorian companies in the period 2014-2021 |
|---|---|
| Original language | Spanish |
| Pages (from-to) | 397-409 |
| Number of pages | 13 |
| Journal | RISTI - Revista Iberica de Sistemas e Tecnologias de Informacao |
| Volume | 2023 |
| Issue number | E60 |
| State | Published - 24 Aug 2023 |
Bibliographical note
Publisher Copyright:© 2023, Associacao Iberica de Sistemas e Tecnologias de Informacao. All rights reserved.
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 8 Decent Work and Economic Growth
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver